Product Details:
Minimum Order Quantity | 10 Box |
Size | 3.15 mm, 5 mm |
Length | 450 mm |
Material | Mild Steel |
Brand | ROYAL ARC, Ador, ESAB, Mangalam |
Yield Strength | 68 ksi (470 Mpa) |
Tensile Strength | 78 Ksi (540 Mpa) |
Elongation percentage in 2 in. | 33.00% |
C | 0.05% |
Mn | 1.10% |
Si | 0.40% |
P | 0.02% |
S | 0.01% |
Testing Temperature -20 º F ( 29ºC) | 168 ft-lb (225 J) |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Size | 2.5 mm, 3.15 mm |
Length | 450 mm |
Material | Stainless steel |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Length | 350 mm |
Brand | ARC |
Material | Mild steel |
Product Details:
Minimum Order Quantity | 15 Box |
Diameter | 3.15 MM |
Length | 450 MM |
Operating Current | AC/DC |
Welding Current Range | 90-120 |
Brand | ESAB |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Diameter | 3.15 MM |
Length | 450 MM |
Operating Current | AC/DC |
Material | Stainless Steel |
Brand | ESAB |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Box |
Diameter | 3.15 MM |
Length | 350 MM |
Operating Current | AC/DC |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Diameter | 3.15 MM |
Length | 450 MM |
Operating Current | AC/DC |
Welding Current Range | 120-180 |
Product Details:
Minimum Order Quantity | 20 Box |
Size | 2.5 mm, 5 mm, 3.15 mm |
Length | 450 mm, 350 mm |
Brand | ARC |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Diameter | 1.5 mm - 4 mm |
Length | 350 mm |
Operating Current | AC/DC |
Brand | AWS Code | Application | Mechanical Properties | ||
UTS-N/mm2 | E% | °C/J | |||
ESAB Ferroarc | A5.1 : E 6013 | Ideally suited for structural welding, welding of pipe sockets, general welding fabrication, etc. | 490 | 26% | 70J |
ESAB Ferrospeed plus | A5.1 : E 6013 | ESAB FERROSPEED PLUS is recommended in applications such as bogies and under-frame of railway carriages and wagons, chimney, construction engineering job, pipe welding, sheet metal fabrication, ship building, steel structures and frame works, truck and bus bodies, tanks, boiler components etc. | 500 | 26% | 70J |
ESAB Vortic | AS.1 : E 6013 | ESAB VORTIC is recommended for applications such as bogies and under frames of railway carriages and wagons, boilers and pressure vessels, general engineering constructions, pipe welding, sheet metal fabrications, ship construction steel structure and frameworks, tanks and coaches, trucks, bus frames and bodies, etc. | 490 | 26% | 65J |
ESAB 28 | A5.1 : E 6013 | It is recommended for welding structures of varying thickness of MS plates in different type of joints and welding ordinary grade ship steel as well as structural steel of similar strength and composition. Suitable for welding of pipes, bridges, boilers and pressure vessels storage tanks, etc. | 500 | 26% | 90J |
ESAB Vordian | A5.1 : E 6013 | ESAB VORDIAN is recommended for applications such as boiler and pressure vessels, bogies and under frame of railway carriages and wagons, bridges and dam construction, cranes, machine building, plate and sheet metal fabrication, ship construction, framework, tankages, pipes, etc. | 490 | 26% | 90J |
ESAB 46 | A5.1 : E 6013 | Boiler and pressure vessels, bogies and under frames of carriages and wagons, cranes, shipbuilding, storage tanks, bridges and dams, machine building, heavy structural work, etc. | 520 | 26% | 70J |
Product Details:
Minimum Order Quantity | 10 Box |
Length | 350 mm, 450 mm |
Material | Mild steel |
Model | 7018 |
Size | 5 mm, 3.15 mm |
Additional Information: